ohh i thought that i was not going to do well....
but i guess wrong....
i was so happy i get gpa--> 3.5
yeepeeeee
i was so happy i get gpa--> 3.5
yeepeeeee
Name : MOHAMED HATTA BIN AZMAN
Course of Study : DIPLOMA IN CHEMICAL & PHARMACEUTICAL TECHNOLOGY
Grade Point Average : 3.500
Course of Study : DIPLOMA IN CHEMICAL & PHARMACEUTICAL TECHNOLOGY
Grade Point Average : 3.500
| Module Code | Description | Module Type | Module Grade | Module Credit | Remarks |
CL1303 | ORGANIC CHEMISTRY | CM | B+ | 5 |
|
CL1307 | ENGINEERING MATHEMATICS 1A/1C | CM | A | 4 |
|
CL1308 | BIOCHEMICAL SCIENCE | CM | B | 5 |
|
CL1311 | PROJECT ENGINEERING DRAWING | CM | B | 4 |
|
CL1312 | SEMESTRAL PROJECT 2 | CM | P | 3 |
|
CL1344 | PERSONAL DEVELOPMENT | PE | B+ | 2 |
|
CL1361 | QUALITY CONTROL | CM | A | 5 |
|




